Model | Length (cms) | Width (cms) | Height (cms) | Weight (Kgs) | Number of Burners |
Stock Pot Burner | 70 | 74 + 9 (gas box) | 54 | 55 | 1 Large |
3 Burner Cooker | 89 | 67 | 90 | 65 | 1 Large, 2 Medium |
5 Burner Cooker | 89 | 98 | 90 | 90 | 2 Large, 3 Medium |
6 Burner Cooker | 89 | 126 | 90 | 120 | 2 Large, 4 Medium |
8 Burner Cooker | 89 | 155 | 90 | 140 | 2 Large, 6 Medium |
9 Burner Cooker | 89 | 183 | 90 | 160 | 2 Large, 7 Medium |
11 Burner Cooker | 89 | 213 | 90 | 180 | 2 Large, 9 Medium |
12 Burner Cooker | 89 | 240 | 90 | 200 | 2 Large, 10 Medium |
Large burner gives just over 9 KW output while Medium burner gives just over 6.3 KW output
Please note all above cookers come with adjustable stand (except 'Stock Pot Burner') with shelves which can be fixed to the back (see pictures). Since the stand with shelves is adjustable, the total height of the Burner Cooker will increase by 50 - 74 cms. You may or may not want to fix the stand since it is not required for cooking purposes.
Description | No. of fitted oven(s) | Natural Gas (KW) | LPG (KW) | Price (GBP) | Add double shelf for extra GBP |
3 Burner Cooker | 0 | 21.6 | 21.6 | £450 | - |
5 Burner Cooker | 0 | 36.9 | 36.9 | £660 | £90 for double shelf |
5 Burner Cooker + 1 Oven | 1 | 40.9 | 39.9 | £960 | - |
6 Burner Cooker + bottom shelf | 0 | 43.2 | 43.2 | £800 | £100 for double shelf |
6 Burner Cooker + 1 Oven | 1 | 47.2 | 46.2 | £1,100 | - |
8 Burner Cooker + bottom shelf | 0 | 55.8 | 55.8 | £1,060 | £100 for double shelf |
8 Burner Cooker + 1 Oven | 1 | 59.8 | 58.8 | £1,360 | - |
Ring or contact us today and we will be happy to give you delivered price to your country ......